<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ultimedia</title>
	<atom:link href="http://ultimedia.biz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ultimedia.biz/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Mar 2011 19:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Timetabling for the iPad</title>
		<link>http://ultimedia.biz/blog/?p=626</link>
		<comments>http://ultimedia.biz/blog/?p=626#comments</comments>
		<pubDate>Tue, 22 Mar 2011 14:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[internship]]></category>

		<guid isPermaLink="false">http://ultimedia.biz/blog/?p=626</guid>
		<description><![CDATA[The internship started with a very fun and challenging project. For the last week I&#8217;ve been working together with Ayrton De Craene on a timetabling app for the iPad. The app is created for university students here in Cambridge. &#160; The Idea We built the application around a dynamic grid that allows users to scroll and [...]]]></description>
			<content:encoded><![CDATA[<p>The internship started with a very fun and challenging project. For the last week I&#8217;ve been working together with <a href="http://www.ayrton.be/">Ayrton De Craene</a> on a timetabling app for the iPad. The app is created for university students here in Cambridge.</p>
<p>&nbsp;</p>
<p><span style="font-size: 20px; font-weight: bold;">The Idea</span></p>
<p>We built the application around a dynamic grid that allows users to scroll and swipe between different weeks and subjects. Once the user selects a subject he gets detail info and the ability to access Google Maps(for navigation). Another feature is that the application is able to detect lunchtimes. During lunchtimes the user can get a selection of restaurants located nearby his current position.</p>
<p>&nbsp;</p>
<p><a href="http://ultimedia.biz/blog/wp-content/uploads/2011/03/tmimm.png"></a><a href="http://ultimedia.biz/blog/wp-content/uploads/2011/03/ipad-640x500.png"><img class="aligncenter size-full wp-image-657" title="ipad-640x500" src="http://ultimedia.biz/blog/wp-content/uploads/2011/03/ipad-640x500.png" alt="" width="531" height="415" /></a><br />
A technical note is that our apps are created with <a href="http://appcelerator.com/">Appcelerator</a> Titanium and we have the apps running on our own iPads. It&#8217;s also built around an API developed by CARET (the company I&#8217;m working at).</p>
<h2>Presentation</h2>
<p>This morning we had a presentation for all the members at CARET. Fingers crossed because there is realistic chance that we are allowed to work on this application until it&#8217;s ready for an AppStore publish.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First days in Cambridge</title>
		<link>http://ultimedia.biz/blog/?p=603</link>
		<comments>http://ultimedia.biz/blog/?p=603#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[internship]]></category>

		<guid isPermaLink="false">http://ultimedia.biz/blog/?p=603</guid>
		<description><![CDATA[I arrived at Cambridge on sunday, it&#8217;s a shame but I haven&#8217;t found time to explore the city so I can&#8217;t write much details about it (they will follow in one of my upcoming blogposts). At first sight Cambridge feels like one big university separated by a maze of small streets and medieval architecture (castles, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultimedia.biz/blog/wp-content/uploads/2011/03/cam.png"><img class="aligncenter size-full wp-image-621" title="cam" src="http://ultimedia.biz/blog/wp-content/uploads/2011/03/cam.png" alt="" width="531" height="531" /></a><br />
I arrived at Cambridge on sunday, it&#8217;s a shame but I haven&#8217;t found time to explore the city so I can&#8217;t write much details about it (they will follow in one of my upcoming blogposts). At first sight Cambridge feels like one big university separated by a maze of small streets and medieval architecture (castles, towers, bridges&#8230;), the atmosphere is simply amazing.</p>
<h2>The Internship at CARET</h2>
<p>My internship started on monday and we&#8217;re already chasing a deadline. I really like the project I&#8217;m working on at the moment, our task is to create an interactive timetabling iPad app for the University of Cambridge. We&#8217;re divided into two teams, each team contains one Devine student and one MCT student. As a Devine student I&#8217;m responsible for the design and the usability / user-experience of the application while the MCT students do the development.</p>
<p>&nbsp;</p>
<p>The days feel long but I already like working more than studying because everything I do makes more sense and I like working in a professional environment. We start everyday with a little meeting (called a Scrum meeting) where we discuss our current progress and plans for the upcoming day. The first days I felt a bit uncanny at the office but I&#8217;m getting more productive every day and my workspace already feels like home. I&#8217;m sitting next to the coffee machine so that&#8217;s another plus.</p>
<p>&nbsp;</p>
<blockquote><p>Credits to my colleagues for the friendly welcome and to Bert (our mentor) for guiding us!</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Touch Portfolio App</title>
		<link>http://ultimedia.biz/blog/?p=458</link>
		<comments>http://ultimedia.biz/blog/?p=458#comments</comments>
		<pubDate>Sat, 26 Feb 2011 13:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2009-2010]]></category>

		<guid isPermaLink="false">http://ultimedia.biz/blog/?p=458</guid>
		<description><![CDATA[&#160; For the last two weeks I&#8217;ve been working together with Benoit Nolens, Maarten De Roeck and Joni Van Bogaert. Our goal was to create a multi-touch portfolio application that is very adjustable and transparent. The application is dynamic and all the content is added with a simple CMS. The application is built for touchscreens [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/20345925?title=0&amp;byline=0&amp;portrait=0&amp;color=ff3c00" width="532" height="299" frameborder="0"></iframe><br />
&nbsp;</p>
<p>For the last two weeks I&#8217;ve been working together with <a href="http://blog.benoitnolens.com/">Benoit Nolens</a>, <a href="http://maartenderoeck.com/">Maarten De Roeck</a> and <a href="http://www.totally-designed.be/"></a> Joni Van Bogaert. Our goal was to create a multi-touch portfolio application that is very adjustable and transparent. The application is dynamic and all the content is added with a simple CMS. The application is built for touchscreens but almost all the gestures can be done on Apple trackpads.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin</title>
		<link>http://ultimedia.biz/blog/?p=406</link>
		<comments>http://ultimedia.biz/blog/?p=406#comments</comments>
		<pubDate>Sat, 23 Oct 2010 09:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[2009-2010]]></category>

		<guid isPermaLink="false">http://ultimedia.biz/blog/?p=406</guid>
		<description><![CDATA[&#160; Last year I went to Berlin with some friends and instead of using my Canon I took my handy-cam (a Sony HDR-CX115) with me to shoot some random pictures of our trip. It took me a while but I finally found some time to put the footage into something descent. Credits to Thomas Heylen [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16084751?title=0&amp;byline=0&amp;portrait=0&amp;color=ff3c00" width="532" height="299" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Last year I went to Berlin with some friends and instead of using my Canon I took my handy-cam (a Sony HDR-CX115) with me to shoot some random pictures of our trip. It took me a while but I finally found some time to put the footage into something descent. Credits to Thomas Heylen for helping me with the editing and of course to my friends for being great entertainment.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Magazine</title>
		<link>http://ultimedia.biz/blog/?p=339</link>
		<comments>http://ultimedia.biz/blog/?p=339#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2009-2010]]></category>

		<guid isPermaLink="false">http://ultimedia.biz/blog/?p=339</guid>
		<description><![CDATA[&#160; The assignment was to create a digital magazine optimized for touch devices/tablets (for example the iPad) and it&#8217;s quite unthinkable but the magazine is created with Adobe Flash using Air 2.0 (still in beta) and the Flex 4 framework. Our Idea The idea behind our magazine is literally &#8220;Awesome stuff&#8221; this can be gadgets [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-505" title="car" src="http://ultimedia.biz/blog/wp-content/uploads/2010/06/car.png" alt="" width="531" height="376" /></p>
<p>&nbsp;</p>
<p>The assignment was to create a digital magazine optimized for touch devices/tablets (for example the iPad) and it&#8217;s quite unthinkable but the magazine is created with Adobe Flash using Air 2.0 (still in beta) and the Flex 4 framework.</p>
<h2>Our Idea</h2>
<p>The idea behind our magazine is literally &#8220;Awesome stuff&#8221; this can be gadgets like the iPhone but also transportation like exclusive cars, or cool extravagant  collectables that attract our and probably your attention.</p>
<p>&nbsp;</p>
<p>Our assignment contains 2 applications, the first one is a &#8220;magazine reader&#8221;, literally the application were people can buy, download and read our magazines. The second part is a CMS (content management system) in which the editors could create and publish new issues of the magazine. Both applications are quite complex because we wanted to make both applications usable without internet connection.</p>
<p><span id="more-339"></span></p>
<h2>The Reader</h2>
<p>We wanted to create something stylish/minimal with a simple but usable interface, our goal was to make it look &#8220;expensive&#8221; so the user gets a luxury feeling while reading it.  Each issue features 3 categories: Explored, Interview and Collected and a different set of templates (grids in which the content is ordered).</p>
<p>The magazine has some dynamic features like adding comments and sharing articles over Facebook and Twitter.</p>
<h2>The CMS</h2>
<p>The CMS is focused on usability and efficiency. Editors can build pages from scratch using a set of templates. A small little menu called the &#8220;Media Inspector&#8221; helps them adding images and video. Pages can be sorted and edited, when a user presses publish a zipped version of the magazine gets uploaded and the reader will automatically detect all the new magazines available.</p>
<p>&nbsp;</p>
<p><object width="520" height="390"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12297749&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=cc061d&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="520" height="390" src="http://vimeo.com/moogaloop.swf?clip_id=12297749&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff3c00&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunkercrew.be</title>
		<link>http://ultimedia.biz/blog/?p=310</link>
		<comments>http://ultimedia.biz/blog/?p=310#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2009-2010]]></category>

		<guid isPermaLink="false">http://ultimedia.biz/blog/?p=310</guid>
		<description><![CDATA[&#160; During the week I spend my days at a student apartment in Kortrijk, I live there practically together with 4 very good friends. We all study Digital Design And Media and being a part of such a solid group has some nice advantages. We share creativity,ideas and it&#8217;s the perfect working environment. Our own place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultimedia.biz/blog/wp-content/uploads/2010/04/531.png"><img class="aligncenter size-full wp-image-526" title="531" src="http://ultimedia.biz/blog/wp-content/uploads/2010/04/531.png" alt="" width="531" height="888" /></a></p>
<p>&nbsp;</p>
<p>During the week I spend my days at a student apartment in Kortrijk, I live there practically together with 4 very good friends. We all study Digital Design And Media and being a part of such a solid group has some nice advantages. We share creativity,ideas and it&#8217;s the perfect working environment.</p>
<h2>Our own place</h2>
<p><span style="font-weight: normal;">A few months ago we started thinking about our own place on the web and finally after long nights of talking,discussing and preparations we released our own blog. You can find it at <a href="http://www.bunkercrew.be">http://www.bunkercrew.be</a>. The design is made by Thomas Heylen who gathered a lot of experience with WordPress during the last months.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking through Amsterdam</title>
		<link>http://ultimedia.biz/blog/?p=189</link>
		<comments>http://ultimedia.biz/blog/?p=189#comments</comments>
		<pubDate>Thu, 25 Mar 2010 17:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiences]]></category>
		<category><![CDATA[2009-2010]]></category>

		<guid isPermaLink="false">http://student.devine.be/maarten.bressinck/blog/?p=189</guid>
		<description><![CDATA[Last week we had our first school trip of the year, our destination was the famous capital of Holland: Amsterdam. I was in Amsterdam before but for not much longer than 2 hours and the only thing that I could remember were drugs,prostitution and some aggressive dudes. Anyway I tried to leave the past behind [...]]]></description>
			<content:encoded><![CDATA[<p><img title="am2" src="http://ultimedia.biz/blog/wp-content/uploads/2010/03/am2.jpg" alt=""/></p>
<p>Last week we had our first school trip of the year, our destination was the famous capital of Holland: Amsterdam. I was in Amsterdam before but for not much longer than 2 hours and the only thing that I could remember were drugs,prostitution and some aggressive dudes. Anyway I tried to leave the past behind and give Amsterdam a second chance.<br />
<span id="more-189"></span></p>
<h2>Jordaan district</h2>
<p>Like always I was companied by a solid group of friends. Our trip was divided in two parts, first we had a small tour around &#8220;Jordaan&#8221; which is a district in Amsterdam. In the 17th century this district housed the working class but today it&#8217;s one of the most expensive places to live. Jordaan is famous for it&#8217;s typical houses,courtyards and it&#8217;s traditional music. I loved this place, it felt less commercial and it was really picturesque (like walking inside a postcard). The Jordaan became the excellent place to start the day and I really enjoyed drinking espresso by the riverside.</p>
<p style="text-align: center;"><a href="http://ultimedia.biz/blog/wp-content/uploads/2010/03/am3.png"><img title="amst2" src="http://ultimedia.biz/blog/wp-content/uploads/2010/03/amst2.png" alt="" width="560" height="372" /><br />
</a></p>
<h2>Did you see what God just did to us?</h2>
<p>After the nice and picturesque Jordaan we headed to the city center. While walking trough Amsterdam I sometimes felt like being in Fear And Loathing in Las Vegas. I don&#8217;t like drugs, I hate the smell of marihuana and the influence it has on people. The main problem is that drugs are a prominent element trough the city. It felt like there were more coffee shops than bars and the smell of marihuana is everywhere. All the souvenir shops have a big assortment of seeds and drug related objects and the tourism is for a huge part based on drugs.</p>
<p>&nbsp;</p>
<p>An other thing I noticed is that the people in Amsterdam have a lot more temperament and I sometimes felt a little unwelcome for example, I was refreshing myself in the bathroom of a bar and a furious guy started bashing the door after lets say 30 seconds.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://ultimedia.biz/blog/wp-content/uploads/2010/03/huget.jpg"><img class="size-full wp-image-255 aligncenter" title="eerfe" src="http://ultimedia.biz/blog/wp-content/uploads/2010/03/eerfe.png" alt="" width="560" height="374" /></a></p>
<h2>After all</h2>
<p><span style="font-weight: normal;">A day is much too short for a city like Amsterdam, I could have easily spend another one cause I felt like rushing from place to place all the time. I also feel like I have been in the wrong places cause people constantly say good things about Amsterdam and I feel like I have missed the special places (except the Jordaan district off course).</span></p>
<p><span style="font-weight: normal;"><br />
</span></p>
<p>Another feeling I have is that Amsterdam is living too much up to its own cliches (drugs and prostitution).  Overall Amsterdam was fun, the atmosphere was great but this city is nothing for me and I enjoyed Rotterdam a lot more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Designing of the fittest 2</title>
		<link>http://ultimedia.biz/blog/?p=161</link>
		<comments>http://ultimedia.biz/blog/?p=161#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2009-2010]]></category>

		<guid isPermaLink="false">http://student.devine.be/maarten.bressinck/blog/?p=161</guid>
		<description><![CDATA[&#160; New technology creates new opportunities and my favorite technology trend from the recent years is definitely multi-touch. We all got familier with it since the release of the iPhone and right now you can buy 56&#8243; displays supporting it. &#160; The second part of our Darwin project is creating a multi-touch application that gives [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10307638&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=10307638&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>New technology creates new opportunities and my favorite technology trend from the recent years is definitely multi-touch. We all got familier with it since the release of the iPhone and right now you can buy 56&#8243; displays supporting it.</p>
<p>&nbsp;</p>
<p>The second part of our Darwin project is creating a multi-touch application that gives users an interactive way of browsing through the different publications from Charles Darwin. I did the graphics and Joni Van Bogaert created a nice flow/demo in After Effects.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=161</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Pacific Opening Titles</title>
		<link>http://ultimedia.biz/blog/?p=150</link>
		<comments>http://ultimedia.biz/blog/?p=150#comments</comments>
		<pubDate>Sat, 20 Mar 2010 12:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[2009-2010]]></category>

		<guid isPermaLink="false">http://student.devine.be/maarten.bressinck/blog/?p=150</guid>
		<description><![CDATA[&#160; World War II is the most documented event in recent history and I have always been interested in films, series and documentaires dealing with this subject. My favorite World War II serie (although it feels more like a long film) is Band Of Brothers. Simply because it&#8217;s a genius mix of great visuals, strong [...]]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10167175&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://vimeo.com/moogaloop.swf?clip_id=10167175&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&nbsp;</p>
<p>World War II is the most documented event in recent history and I have always been interested in films, series and documentaires dealing with this subject. My favorite World War II serie (although it feels more like a long film) is Band Of Brothers. Simply because it&#8217;s a genius mix of great visuals, strong characters and great storytelling.</p>
<p>&nbsp;</p>
<p>And now 9 long years after the release of Band Of Brothers HBO releases a new miniserie called &#8220;The Pacific&#8221;. It&#8217;s not a sequel but a whole new serie based on the American war against the Japanese empire.</p>
<p>I only had a small glimp of the first episode but I was really impressed by the title sequence wich is a combination of chalk animation and video.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing of the fittest 1</title>
		<link>http://ultimedia.biz/blog/?p=98</link>
		<comments>http://ultimedia.biz/blog/?p=98#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:44:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[2009-2010]]></category>

		<guid isPermaLink="false">http://student.devine.be/maarten.bressinck/blog/?p=98</guid>
		<description><![CDATA[&#160; &#8220;Sometimes you just have to start from scratch&#8230;&#8221; My new project consists of doing a redesign for http://darwin-online.co.uk this website is the most widely used resource on Charles Darwin with around 100 million hits since 2006. &#160; The site itself is really big and it&#8217;s definitely one of the most challenging projects I have been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ultimedia.biz/blog/wp-content/uploads/2010/02/darwin.jpg"><img class="aligncenter size-full wp-image-103" title="darwin" src="http://ultimedia.biz/blog/wp-content/uploads/2010/02/darwin.jpg" alt="" width="560" height="983" /></a></p>
<p>&nbsp;</p>
<p>&#8220;Sometimes you just have to start from scratch&#8230;&#8221; My new project consists of doing a redesign for <a href="http://darwin-online.co.uk">http://darwin-online.co.uk</a> this website is the most widely used resource on Charles Darwin with around 100 million hits since 2006.</p>
<p>&nbsp;</p>
<p>The site itself is really big and it&#8217;s definitely one of the most challenging projects I have been working on so far. There are thousands of pages that should become attractive and the overall usability should improve a lot. We are also focussing on creating a better user experience using jQuery(javascript library) and Ajax.</p>
<p>&nbsp;</p>
<p>I am lucky that I don&#8217;t have to do this project on my own, <a href="http://totally-designed.be" target="_blank">Joni Van Bogaer</a>t is joining me on this one.  We started creating basic sketches and wireframes and right now we are quite satisfied about our first mockup.</p>
<p>&nbsp;</p>
<p>I used a lot of textures: paper,plaster,leather and illustrations from the grandmaster himself.</p>
<p>&nbsp;</p>
<p>I think this project is quite interesting so I am planning to write weekly updates about the projects status. I hope to finish the mockups this week so we can start working on the XHTML/css part.</p>
]]></content:encoded>
			<wfw:commentRss>http://ultimedia.biz/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

